Daftar Harga Herbal

Ketentuan:

  1. Pembelian di bawah 200 ribu (eceran) berlaku diskon mulai dari 20%. Lihat di detail produk.
  2. Pembelian antara 200 ribu - 500 ribu berlaku harga reseller. Untuk selanjutnya tidak ada minimal pembelian, tetap dengan harga reseller. Pembelian 1 item dengan jumlah tertentu bisa jadi nilai diskon lebih dari 35% meski secara nominal di bawah 500 ribu rupiah.
  3. Pembelian di atas 500 ribu berlaku diskon maksimal. Untuk selanjutnya pembelian minimal 200 ribu.
  4. Harga belum termasuk ongkos kirim. Pengiriman menggunakan jne, el, elteha, wahana, pahala, dakota, atau pos. Kami carikan yang paling murah atau dengan kesepakatan yang memudahkan konsumen.
  5. Sekedar ilustrasi untuk pengiriman: 1-2 kg, kami gunakan jne. Jabotabek per kg 7 ribu. 3 kg ke atas menggunakan dakota. Jabotabek 15 ribu untuk 5 kg pertama. Kg selanjutnya antara 500-650 rupiah. Jadi untuk pengiriman dengan berat 11 kg hanya 18.000 rupiah
A. HABBATUSSAUDA
No. Nama Barang Isi Satuan HET Reseller % Disk Max %
1 Kurma Ajwa 120 kapsul 26,500 17,000 35.85% 15,238 42.50%
2 Kurma Ajwa 210 kapsul 42,000 27,000 35.71% 24,150 42.50%
3 Basmalah Food 100 kapsul 20,000 13,000 35.00% 11,000 45.00%
4 Basmalah Food 200 kapsul 40,000 26,000 35.00% 22,000 45.00%
5 99' Salamah Food 100 kapsul 20,000 13,000 35.00% 11,500 42.50%
6 99' Salamah Food 200 kapsul 40,000 26,000 35.00% 23,000 42.50%
7 Habbatussauda Super 100 kapsul 20,000 13,000 35.00% 10,000 50.00%
8 Habbatussauda Super 200 kapsul 40,000 26,000 35.00% 20,000 50.00%


B. MINYAK HABBATUSSAUDA
No. Nama Barang Isi Satuan HET Reseller % Disk Max %
1 Innolife Vicomas 50
kapsul 45,000 29,250 35.00% 25,875 40.00%
2 Innolife Vicomas 85
kapsul 62,500 40,625 35.00% 35,938 40.00%
3 Habbasy 50 kapsul 30,000 19,500 35.00% 15,750 47.50%
4 Habbasy 60 kapsul 35,000 22,750 35.00% 18,375 47.50%
5 Habbasy 100 kapsul 50,000 32,500 35.00% 26,250 47.50%
6 Habbasy 200 kapsul 95,000 61,750 35.00% 49,875 47.50%
7 Habbasysyifa 90 kapsul 45,000 29,250 35.00% 27,000 40.00%
8 Zait sauda 10 cc 20,000 13,000 35.00% 12,000 40.00%


C. MADU
1 An Nahl 0.5 kg 45,000 29.250 35.00% 27,000 40.00%
2 An Nahl 1 kg 75,000 45,500 35.00% 42,000 40.00%
3 Asy Syifau 0.5 kg 45,000 29.250 35.00% 27,000 40.00%
4 Asy Syifau 1 kg 75,000 45,500 35.00% 42,000 40.00%
5 Salamah 0.5 kg 40,000 26.000 35.00% 24,000 40.00%
6 Salamah 1 kg 70,000 45,500 35.00% 42,000 40.00%
7 Salamah 350 gr 30,000 19,500 35.00% 18,000 40.00%
8
Pahit (Diabetes) 0.25 kg 55,000 35,750 35.00% 35,750 35.00%


D. SARI KURMA
1 Al Jazira 360 gr 22,000 14,300 35.00% 12,001 45.45%
2 Sahara 330 gr 22,000 14,300 35.00% 11,000 50.00%
3 Sahira 350 gr 22,000 14,300 35.00% 11,000 50.00%
4 Jadied Propolis 300 gr 35,000 22,750 35.00% 18,375 47.50%
5 As Sabira 330 gr 30,000 19,500 35.00% 17,250 42.50%
6 Madinah 350 gr 40,000 26,000 35.00% 20,000 50.00%


E. MINYAK ZAITUN
1 Tursina 50 kapsul 20,000 13,000 35.00% 10,500 47.50%
2 Le Richie 60 ml 16,000 11,000 31.25% 10,400 35.00%
3 Miga Zaitun 60 ml 18,000 11,700 35.00% 10,350 42.50%
4 Le Richie 300 ml 40,000 26,000 35.00% 22,000 45.00%


F. MADU ANAK
1 Walad Honey 150 ml 22,000 14,300 35.00% 11,000 50.00%
2 Spirulina Kids Honey 150 ml 22,000 14,300 35.00% 11,000 50.00%
3 Syamil 125 ml 22,000 14,300 35.00% 11,000 50.00%
4 Syathir 125 ml 22,000 14,300 35.00% 13,200 40.00%
5 Honey for Kids 140 gr 25,000 16,250 35.00% 16,250 35.00%
6 Anak Cerdas 180 gr 22,000 14,300 35.00% 11,000 50.00%
7 Maspir for Kids 180 ml 22,000 14,300 35.00% 11,000 50.00%
8 Madu Bayi as Salamah 60 ml 10,000 6,500 35.00% 5,500 45.00%
9 Zait Curcuma 150 gr 20,000 13,000 35.00% 11,000 45.00%
10 Madu Anak dan Balita 140 ml 38,000 24,700 35.00% 25,650 32.50%


G. HERBAL KOMBINASI
1 Madu Al Berkah 400 gr 45,000 29,250 35.00% 24,750 45.00%
2 Madu Typus el Iman 320 gr 50,000 32,500 35.00% 35,000 30.00%
3 Jadied Sehat Lambung 150 gr 27,500 17,875 35.00% 16,500 40.00%
4 Maspir 350 gr 50,000 32,500 35.00% 27,500 45.00%
5 Mazidun 350 gr 45,000 29,250 35.00% 24,750 45.00%
6 Madu Batuk 175 gr 35,000 22,750 35.00% 19,250 45.00%
7 Madu Pasak Bumi 350 gr 45,000 29,250 35.00% 24,750 45.00%
8 Madu Annisa 350 gr 45,000 29,250 35.00% 24,750 45.00%
9 Afiafit 50 kapsul 55,000 35,750 35.00% 33,000 40.00%
10 Habbatuna 75 kapsul 35,000 22,750 35.00% 19,250 45.00%
11 Herba Asam Urat 80 kapsul 40,000 26,000 35.00% 22,000 45.00%
12 Asam Urat At Tin 100 kapsul 35,000 22,750 35.00% 21,000 40.00%
13 Akar Zaitun 100 kapsul 35,000 22,750 35.00% 19,250 45.00%
14 Garlic Sauda + Propolis 65 kapsul 35,000 22,750 35.00% 19,250 45.00%
15 Osagi (Sakit Gigi) 6 ml 35,000 22,750 35.00% 19,250 45.00%
16 Osari (Sariawan) 6 ml 35,000 22,750 35.00% 19,250 45.00%
17 PC (Power Cleanser) 50 kapsul 35,000 22,750 35.00% 19,250 45.00%


H. KECANTIKAN
1 Ratu Langsing 60 kapsul 50,000 32,500 35.00% 27,500 45.00%
2 Sulami 60 kapsul 40,000 26,000 35.00% 22,000 45.00%
3 Daun Jati Cina 39 gr 25,000 16,250 35.00% 13,750 45.00%
4 Cream Zaitun Al Ghuroba

25,000 16,250 35.00% 13,750 45.00%
5 Cream Aliya Cantik 10
gr
40,000 26,000 35.00% 25,000 37.50%
6
Cream Aliya Anti Acne 10
gr
40,000 26,000 35.00% 25,000 37.50%
7
Cream Nayla 12
gr
35,000 22,750 35.00% 21,875 37.50%
5 Cream Zaytun Arofah 12.5
gr
15,000 9,750 35.00% 9,000 40.00%
8
sabun sereh sando

7,000 4,550 35.00% 3,850 45.00%


I. MINYAK ANGIN AROMATERAPI
1 Safe Care 10 ml 15,000 9,750 35.00% 10,500 30.00%
2 Fresh Care 10 ml 13,000 8,450 35.00% 9,425 27.50%
3 Arofah Care Lemon 10 ml 15,000 9,750 35.00% 8,250 45.00%
4 Arofah Care Green tea 10 ml 15,000 9,750 35.00% 8,250 45.00%
5 Arofah Care Lavender 10 ml 15,000 9,750 35.00% 8,250 45.00%
6 Arofah Care Mint 10 ml 15,000 9,750 35.00% 8,250 45.00%


J. HERBAL MANDIRI
1 Super Spirulina 50 kapsul 50,000 32,500 35.00% 30,000 40.00%
2 Vermint 12 kapsul 20,000 13,000 35.00% 13,000 35.00%
3 Powder Datse Lollen 20 gr 60,000 39,000 35.00% 36,000 40.00%
4 Bee Polen Plus 60 kapsul 40,000 26,000 35.00% 22,000 45.00%
5 Keladikaps Tazakka 60 kapsul 50,000 32.500 35.00% 30.000 40.00%
6 Keladi Tikus Arofah 80 kapsul 35,000 22,750 35.00% 19,250 45.00%
7 Minyak Buah Merah 60 kapsul 65,000 42,250 35.00% 39,000 40.00%
8 Mengkudu 80 kapsul 30,000 19,500 35.00% 16,500 45.00%
9 Binahong 80 kapsul 40,000 26,000 35.00% 22,000 45.00%
10 Daun Sirsak 80 kapsul 40,000 26,000 35.00% 22,000 45.00%
11 Kunyit Putih 80 kapsul 30,000 19,500 35.00% 16,500 45.00%
12 Keji Beling 80 kapsul 30,000 19,500 35.00% 16,500 45.00%
13 SidaGuri 80 kapsul 30,000 19,500 35.00% 16,500 45.00%
14 Sirih Merah 80 kapsul 125,000 81,250 35.00% 68,750 45.00%
15 Gamat 60 kapsul 65,000 42,250 35.00% 35,750 45.00%
16 Daun Ungu 80 kapsul 30,000 19,500 35.00% 16,500 45.00%
17 Minyak Hati Ikan Hiu 60 kapsul 55,000 35,750 35.00% 30,250 45.00%
18 Daun Dewa
60
kapsul
35,000 22,750 35.00% 19,250 45.00%


K. LAIN-LAIN
1 Gurah Asy Syifa 30 kapsul 30,000 19.500 35.00% 15,000 50.00%
2 Herba Gurah Arofah 80 kapsul 45,000 29,250 35.00% 24,750 45.00%
3 Herba Jawi (HPA) 75 ml 25,000 16,250 35.00% 17,500 30.00%
4 Klorofil K-Link 500 ml 140,000 100,000 28.57% 98,000 30.00%
5 Jahe Merah Amanah 12 pcs 12,000 7,800 35.00% 7,200 40.00%
6 JMA Mix (+ginseng) 10 pcs 12,500 8,125 35.00% 7,500 40.00%
7 Kopi Jahe Amanah 10 pcs 12,500 8,125 35.00% 7,500 40.00%
8 Sun Cream 120 ml 25,000 16,250 35.00% 16,250 35.00%
9 The Celup Pegagan 25 pcs 20,000 13,000 35.00% 11,000 45.00%
10 The Celup Pegagan+ 25 pcs 30,000 19,500 35.00% 19,500 35.00%
11 OTEM 15 gr 25,000 16,250 35.00% 13,750 45.00%
12 THM 12 ml 15,000 9,750 35.00% 8,250 45.00%
13 Sarang semut 100 gr 40,000 26,000 35.00% 24,000 40.00%
14 Sarang semut kapsul 70 kapsul 65,000 42,250 35.00% 39,000 40.00%
15 Propolis Melia 6 ml 100,000 65,000 35.00% 55,000 45.00%
16 Propolis Diamond 6 ml 125,000 80,000 36.00% 68,750 45.00%

Comments (0)

Posting Komentar